Procol HarumBeyond
|
|
PH on stage | PH on record | PH in print | BtP features | What's new | Interact with BtP | For sale | Site search | Home |
Useful information here for those who like to know where their chums will be sitting: it should also help to put faces to names. The seats picked out in variant colour belong to visitors to this website ... do write in, to add your name to this list.
Don Milione | USA | A 15, A 16 (circle) |
John Etherington | UK | C 11 |
Pat Reid | UK | C 15 |
Peter Cohen | UK | C 16 , C 17 |
Carrie, John and Bryan Maun | UK | D 1, D 2, D 3, D 4 |
Boyd Wolford | USA | D 5, D 6, D 7, D 8 |
Kerry and Jen Holloway | USA | D 17, D 18, D 19, D 20, D 21, D 22 |
Paul Toms | UK | D 29 |
Roland Clare | UK | E 10, E 11, E 12, E 13, E 14 |
Unsteady Freddie | USA | E 15, E 16 |
Charlie Allison | UK | E 18 |
Jill McMahon | USA | E 21 |
Steve Grosz | UK | E 22 |
Sam Cameron | UK | E 25 |
Alan Garmonsway | UK | F 3, F 4 |
John Walton | UK | F 9, F 10, F 11, F 12, F 13 |
Allen Edelist | USA | F 20, F 21, F 22 |
Mirek Plodzik | Poland | F 23 |
Robin Tetlow | UK | F 24 |
John, Elaine and Rob Twitchett. | UK | F 29 , F 30, F 31 |
Mike and Carol McGill | UK | G 5, G 6 |
Stefano Ciccioriccio | Italy | G 7, G 8 |
Mike Masterton | UK | G 10 |
Marvin Chassman | US | H 3 |
François Courvoisier | Switzerland | H 27 |
Gilles Mauron | Switzerland | H 28 |
Mac Gajda | Poland | I 3 , I 4 |
Richard Solly | UK | I 15 |
Ian Hockley | UK | I 16 |
Peter Browning | UK | I 17 |
Malcolm Gibbons / Jennie Bailey | UK | I 18 , I 19 |
Jens Anders Ravnaas |
Norway |
I 20, I 21 |
Martin Awsop | Spain | I 22 |
Sebastian Ruiz | Spain | I 23 |
Luis Ruiz | Spain | I 24 |
Mike and Becca Wickens | UK | I 27, I 28 |
Monty Morris | UK | J 19 |
Alan Matthews | UK | J 20 |
Phil Uttley | UK | J 21, J 22 |
Juice Huhtala | Finland | J 23 |
Jasper Tainio | Finland | J 24 |
PH on stage | PH on record | PH in print | BtP features | What's new | Interact with BtP | For sale | Site search | Home |